Corporate income tax:
Corporate income tax - 2022 | ||||
Taxable profit | Rate | Tax per bracket | Cumulative tax per bracket | |
More than: | Less than: | |||
- | € 395,000 | 15% | € 59,250 | € 59,250 |
€ 395,000 | - | 25,8% | - | - |
Dividend withholding tax:
Dividend withholding tax- 2022 | |
Rate | 15% |
Real estate transfer tax:
Real estate transfer tax- 2022 | |
The rate for real estate other than private houses | 8% |
The rate for second houses or investment real estate | 8% |
The rate for private houses | 2% |
The rate for qualifying starters (age between 18 and 35, and a maximum purchase price of € 400,000) | 0% |
Value Added Tax (VAT or "BTW"):
Value Added Tax - 2022 | ||
Rate | High | 21% |
Low I | 9% | |
Low II | 0% | |
Exempt | - |
The above information is prepared with the utmost care. Still, please note that the ultimate tax rates may differ from the rate indicated above, for instance, due to domestic changes of law, anti-abuse legislation, etc. Before you use this information, we therefore strongly recommend that you consult us to determine the accurate tax rate for your specific situation.